Dolce & Gabbana
Dolce Shine Eau de
$7.99 Lowest
View offersProduct differences and retailer offers are shown separately, so you can choose the right item first and then the right store.
Dolce & Gabbana
$7.99 Lowest
View offers| Product detail | Dolce Shine Eau de | Empty position | Empty position |
|---|---|---|---|
| Category | Fragrances | — | — |
| Lowest current total | $7.99 | — | — |
| Source rating | 4.0 / 5 | — | — |
| Stores compared | 4 | — | — |
| Availability | Low Stock | — | — |
| Weight | 6 kg | — | — |
| Availability | Low Stock | — | — |
| Barcode | 3023868210708 | — | — |
| Dimensions · Depth | 18.3 cm | — | — |
| Dimensions · Height | 29.88 cm | — | — |
| Dimensions · Width | 27.28 cm | — | — |
| Minimum Order | 2 | — | — |
| Return Policy | 7 days return policy | — | — |
| Shipping | Ships in 1 month | — | — |
| SKU | FRA-DOL-DOL-009 | — | — |
Each retailer appears once per product. Totals include supplied shipping costs.
Dolce Shine Eau de currently has the lowest connected-store total at $7.99. Use the highlighted rating only as a source-supplied signal, then check the category-specific differences above. ProductPare does not invent missing specifications or claim one product is universally best.
Showing similar products first.